Federal Contractors: X
9 contractors starting with "X"
Showing 1–9 of 9
| Contractor Name | Total Awards |
|---|---|
| X-BOW LAUNCH SYSTEMS INC | $139,095,772.64 |
| X-BOW LAUNCH SYSTEMS INC | $139,095,772.64 |
| XATOR LLC | $167,899,964.08 |
| XEROX CORPORATION | $33,929,186.86 |
| XEROX CORPORATION | $33,929,186.86 |
| XPECT SOLUTIONS LLC | $37,901,217.65 |
| XPECT SOLUTIONS LLC | $37,901,217.65 |
| XTEC, INCORPORATED | $43,695,071.47 |
| XTEC, INCORPORATED | $43,695,071.47 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |