Federal Contractors: Q
27 contractors starting with "Q"
Showing 1–27 of 27
| Contractor Name | Total Awards |
|---|---|
| Qatex Limited | $97,686,743.73 |
| Qatex Limited | $97,686,743.73 |
| Qayaq Government Solutions LLC | $31,856,074.61 |
| Qayaq Government Solutions LLC | $31,856,074.61 |
| Qbase, LLC | $28,521,102.38 |
| Qbase, LLC | $28,521,102.38 |
| Qed Enterprises Inc. | $41,560,440.07 |
| Qed Enterprises Inc. | $41,560,440.07 |
| Qed Systems LLC | $87,775,309.55 |
| Qed Systems, Inc. | $70,084,384.42 |
| Qed Systems, Inc. | $70,084,384.42 |
| Qed Systems, LLC | $87,775,309.55 |
| Qinetiq Inc. | $43,488,927.66 |
| Qinetiq Inc. | $43,488,927.66 |
| Qlarant Integrity Solutions LLC | $75,745,700.58 |
| Qlarant Integrity Solutions LLC | $75,745,700.58 |
| Qtc Medical Services Inc | $3,681,134,755.58 |
| Qualx, LLC | $34,019,063.22 |
| Qualx, LLC | $34,019,063.22 |
| Quantum-Systems Inc | $35,556,920.03 |
| Quantum-Systems Inc | $35,556,920.03 |
| Quasars Incorporated | $31,970,947.06 |
| Quasars Incorporated | $31,970,947.06 |
| Quest Diagnostics Incorporated | $67,212,651.48 |
| Quest Diagnostics Incorporated | $65,413,094.35 |
| Quiet Professionals, LLC | $29,281,887.8 |
| Quiet Professionals, LLC | $29,281,887.8 |
Related
Data sourced from official public datasets. See our methodology for details.