Federal Contractors: S
470 contractors starting with "S"
Showing 451–470 of 470
| Contractor Name | Total Awards |
|---|---|
| Sygnos Inc | $42,308,199.72 |
| Synchron, LLC | $27,328,156.42 |
| Synchron, LLC | $27,328,156.42 |
| Synergy Business Innovation & Solutions Inc. | $105,679,622.1 |
| Synergy Business Innovation & Solutions Inc. | $105,679,622.1 |
| Sysco Corp | $131,060,964.74 |
| Sysco Hampton Roads, Inc | $45,882,028.02 |
| Sysco Raleigh, LLC | $26,956,822.63 |
| Sysmex America, Inc | $34,417,163.56 |
| Sysmex Corporation | $34,417,163.56 |
| System High Corporation | $91,678,659.97 |
| System High Corporation | $91,678,659.97 |
| Systems & Technology Research LLC | $73,481,200.26 |
| Systems & Technology Research LLC | $73,481,200.26 |
| Systems Application & Technologies Inc | $45,317,306.06 |
| Systems Application & Technologies Inc | $45,317,306.06 |
| Systems Planning and Analysis, Inc. | $378,976,475.7 |
| Systems Planning and Analysis, Inc. | $378,976,475.7 |
| Systems Plus, Inc. | $32,143,445.57 |
| Systems Plus, Inc. | $32,143,445.57 |
Related
Data sourced from official public datasets. See our methodology for details.