Federal Contractors: P
263 contractors starting with "P"
Showing 251–263 of 263
| Contractor Name | Total Awards |
|---|---|
| Public Health Vaccines LLC | $52,936,201.76 |
| Publicis Groupe S.a. | $38,990,000 |
| Puerto Rico Apparel Manufacturing (Prama) Corp. | $34,152,187.78 |
| Puerto Rico Apparel Manufacturing (Prama) Corp. | $34,152,187.78 |
| Pundir Group, Inc | $41,010,697.82 |
| Pundir Group, Inc | $41,010,697.82 |
| Pure Enviro-Management, LLC | $26,726,162.12 |
| Pure Enviro-Management, LLC | $26,726,162.12 |
| Purolator Facet, Inc. | $219,478,678.96 |
| Putz Security Ag | $41,236,653.71 |
| Putz Security Ag | $41,236,653.71 |
| Puyenpa Construction, LLC | $34,919,894.07 |
| Puyenpa Services, LLC | $65,586,863.52 |
Related
Data sourced from official public datasets. See our methodology for details.