Federal Contractors: P
264 contractors starting with "P"
Showing 251–264 of 264
| Contractor Name | Total Awards |
|---|---|
| PTSI MANAGED SERVICES INC | $232,857,078.63 |
| PUBLICIS GROUPE S.A. | $38,990,000 |
| PUGET SOUND ENERGY INC | $25,845,130.15 |
| PUGET SOUND ENERGY INC | $25,845,130.15 |
| PUNDIR GROUP, INC | $33,828,387.35 |
| PUNDIR GROUP, INC | $33,828,387.35 |
| PURE ENVIRO-MANAGEMENT, LLC | $30,238,866.82 |
| PURE ENVIRO-MANAGEMENT, LLC | $30,238,866.82 |
| PUROLATOR FACET, INC. | $281,196,111.61 |
| PUTZ SECURITY AG | $26,138,384.69 |
| PUTZ SECURITY AG | $26,138,384.69 |
| PUYENPA CONSTRUCTION, LLC | $26,870,678.88 |
| PUYENPA SERVICES, LLC | $64,602,442.38 |
| PUYENPA TECHNOLOGIES, LLC | $26,547,242.19 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |