Federal Contractors: M
270 contractors starting with "M"
Showing 251–270 of 270
| Contractor Name | Total Awards |
|---|---|
| MOTOR OIL (HELLAS) CORINTH REFINERIES S.A. | $571,583,799.12 |
| MOTOROLA SOLUTIONS, INC. | $166,574,683.81 |
| MOTOROLA SOLUTIONS, INC. | $166,574,683.81 |
| MP SOLUTIONS, LLC | $63,679,328.62 |
| MP SOLUTIONS, LLC | $63,679,328.62 |
| MRIGLOBAL | $32,143,338.62 |
| MRIGLOBAL | $32,143,338.62 |
| MSC INDUSTRIAL DIRECT CO., INC. | $98,743,348.94 |
| MSC INDUSTRIAL DIRECT CO., INC. | $98,743,348.94 |
| MSI-DEFENCE SYSTEMS US, LLC | $44,559,223.49 |
| MSI-DEFENCE SYSTEMS US, LLC | $44,559,223.49 |
| MSM GROUP NORTH AMERICA INC. | $635,200,000 |
| MSM GROUP NORTH AMERICA INC. | $635,200,000 |
| MURNANE BUILDING CONTRACTORS, INC. | $47,263,482.53 |
| MURNANE BUILDING CONTRACTORS, INC. | $47,263,482.53 |
| MVL-BROMGROVE JV LLC | $48,222,560.08 |
| MVL-BROMGROVE JV LLC | $48,222,560.08 |
| MVM, INC. | $59,525,663.84 |
| MVM, INC. | $59,525,663.84 |
| MYTHICS, INC. | $304,808,119.54 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |