Federal Contractors: F
160 contractors starting with "F"
Showing 151–160 of 160
| Contractor Name | Total Awards |
|---|---|
| FRESENIUS KABI, LLC | $38,001,388.01 |
| FRESENIUS MEDICAL CARE HOLDINGS INC | $676,755,682.18 |
| FRONTIER TECHNOLOGY INC | $52,086,082.56 |
| FRONTIER TECHNOLOGY INC | $52,086,082.56 |
| FRONTLINE KING GEORGE JV LLC | $25,738,420.9 |
| FRONTLINE KING GEORGE JV LLC | $25,738,420.9 |
| FUGRO USA LAND, INC. | $34,205,733.31 |
| FUGRO USA LAND, INC. | $34,205,733.31 |
| FULL SPECTRUM OPERATIONS LLC | $47,221,690.37 |
| FULL SPECTRUM OPERATIONS LLC | $47,221,690.37 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |