Federal Contractors: D
208 contractors starting with "D"
Showing 201–208 of 208
| Contractor Name | Total Awards |
|---|---|
| DYNCORP INTERNATIONAL LLC | $37,069,278.5 |
| DYNETICS, INC. | $747,182,135.99 |
| DYNETICS, INC. | $747,182,135.99 |
| DYNO OIL & ELECTRIC LLC | $27,282,401.83 |
| DYNO OIL & ELECTRIC LLC | $27,282,401.83 |
| DZSP 21 LLC | $104,243,477.52 |
| DZYNE TECHNOLOGIES, LLC | $42,554,357.96 |
| DZYNE TECHNOLOGIES, LLC | $42,554,357.96 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |