Federal Contractors: C
468 contractors starting with "C"
Showing 451–468 of 468
| Contractor Name | Total Awards |
|---|---|
| CUSTOMER VALUE PARTNERS, LLC | $34,450,962.64 |
| CUSTOMER VALUE PARTNERS, LLC | $34,450,962.64 |
| CW RESOURCES, INC. | $58,471,979.65 |
| CW RESOURCES, INC. | $58,471,979.65 |
| CYBER ENGINEERING AND TECHNICAL ALLIANCE, LLC | $55,141,928.59 |
| CYBER ENGINEERING AND TECHNICAL ALLIANCE, LLC | $55,141,928.59 |
| CYBERMEDIA TECHNOLOGIES LLC | $37,527,628.08 |
| CYBERMEDIA TECHNOLOGIES, LLC | $37,527,628.08 |
| CYBERSTAR LLC | $28,897,468.75 |
| CYBERSTAR LLC | $28,897,468.75 |
| CYDECOR INC. | $26,263,261.21 |
| CYDECOR INC. | $26,263,261.21 |
| CYKOR LLC | $52,968,848.09 |
| CYKOR LLC | $52,968,848.09 |
| CYMSTAR LLC | $29,962,256 |
| CYMSTAR LLC | $29,962,256 |
| CYNERGY PROFESSIONAL SYSTEMS LLC | $68,835,003.31 |
| CYNERGY PROFESSIONAL SYSTEMS LLC | $68,835,003.31 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |