Federal Contractors: Y
10 contractors starting with "Y"
Showing 1–10 of 10
| Contractor Name | Total Awards |
|---|---|
| YOKOHAMA ENGINEERING WORKS, LTD. | $34,355,533.67 |
| YOKOHAMA ENGINEERING WORKS, LTD. | $34,355,533.67 |
| YOUNG & RUBICAM LLC | $84,153,198.03 |
| YUKON FIRE PROTECTION SERVICES, INC. | $49,206,368.86 |
| YULISTA CONTRACT SERVICES LLC | $34,489,994.81 |
| YULISTA CONTRACT SERVICES LLC | $34,489,994.81 |
| YULISTA SOLUTIONS, LLC | $69,155,098.97 |
| YULISTA SOLUTIONS, LLC | $69,155,098.97 |
| YULISTA SUPPORT SERVICES LLC | $31,271,106.65 |
| YULISTA SUPPORT SERVICES LLC | $31,271,106.65 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |