Federal Contractors: X
9 contractors starting with "X"
Showing 1–9 of 9
| Contractor Name | Total Awards |
|---|---|
| X-Bow Launch Systems Inc | $138,015,841.08 |
| X-Bow Launch Systems Inc | $138,015,841.08 |
| Xator LLC | $149,931,345.82 |
| Xerox Corporation | $48,111,899.15 |
| Xerox Corporation | $48,111,899.15 |
| Xpect Solutions LLC | $40,522,203.05 |
| Xpect Solutions LLC | $40,522,203.05 |
| Xtec, Incorporated | $60,077,129.11 |
| Xtec, Incorporated | $60,077,129.11 |
Related
Data sourced from official public datasets. See our methodology for details.