Federal Contractors: Q
22 contractors starting with "Q"
Showing 1–22 of 22
| Contractor Name | Total Awards |
|---|---|
| QATEX LIMITED | $110,450,209.47 |
| QATEX LIMITED | $110,450,209.47 |
| QAYAQ GOVERNMENT SOLUTIONS LLC | $32,926,825.45 |
| QAYAQ GOVERNMENT SOLUTIONS LLC | $32,926,825.45 |
| QBASE, LLC | $38,467,223.68 |
| QBASE, LLC | $38,467,223.68 |
| QED ENTERPRISES INC. | $33,645,865.01 |
| QED ENTERPRISES INC. | $33,645,865.01 |
| QED SYSTEMS LLC | $87,273,233.13 |
| QED SYSTEMS, INC. | $45,070,706.77 |
| QED SYSTEMS, INC. | $45,070,706.77 |
| QED SYSTEMS, LLC | $87,273,233.13 |
| QINETIQ INC. | $49,859,807.72 |
| QINETIQ INC. | $49,859,807.72 |
| QLARANT INTEGRITY SOLUTIONS LLC | $84,807,226.58 |
| QLARANT INTEGRITY SOLUTIONS LLC | $84,807,226.58 |
| QTC MEDICAL SERVICES INC | $4,159,903,995.05 |
| QUALX, LLC | $34,194,688.98 |
| QUALX, LLC | $34,194,688.98 |
| QUANTRONIX, INC. | $34,913,369.73 |
| QUANTUM-SYSTEMS INC | $36,120,969.36 |
| QUANTUM-SYSTEMS INC | $36,120,969.36 |
Related
Data sourced from official U.S. government datasets. See our methodology for details.
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |