Texas
Federal Contract Spending by State
Texas has received $66.5B in total federal contract awards. This page shows the geographic distribution of federal spending in Texas, including the top contractors performing work in the state based on USAspending.gov data.
Reading the Texas Federal Contract Record
Texas (TX): $66.5B in cumulative federal contract obligations — top primes: LOCKHEED MARTIN CORPORATION, MCKESSON CORPORATION, LOCKHEED MARTIN CORPORATION. Awards are assigned by primary place of performance (where work is executed), not contractor HQ. Methodology & subaward caveats →
Total Contract Awards
$66.5B
State Code
TX
Top Contractors in Texas
| # | Contractor | Amount |
|---|---|---|
| 1 | LOCKHEED MARTIN CORPORATION | $17.9B |
| 2 | MCKESSON CORPORATION | $9.9B |
| 3 | LOCKHEED MARTIN CORPORATION | $6.6B |
| 4 | L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | $1.5B |
| 5 | VETERANS EVALUATION SERVICES, INC | $1.4B |
| 6 | BELL TEXTRON INC | $1.4B |
| 7 | VALERO MARKETING AND SUPPLY CO | $1.1B |
| 8 | DELL FEDERAL SYSTEMS L.P | $991.4M |
| 9 | PANTEXAS DETERRENCE, LLC | $963.0M |
| 10 | DEPLOYED RESOURCES LLC | $927.9M |
| 11 | RAYTHEON COMPANY | $860.2M |
| 12 | BLUEFORGE ALLIANCE | $607.4M |
| 13 | PETROMAX REFINING COMPANY LLC | $487.4M |
| 14 | DELL MARKETING L.P. | $482.5M |
| 15 | PHILLIPS 66 COMPANY | $433.0M |
| 16 | BELL BOEING JOINT PROJECT OFFICE | $420.2M |
| 17 | AT&T ENTERPRISES, LLC | $387.4M |
| 18 | AMENTUM SERVICES, INC. | $369.2M |
| 19 | THE BOEING COMPANY | $317.5M |
| 20 | CATERPILLAR INC | $314.3M |
Source: USAspending.gov · U.S. Department of the Treasury
Disclaimer: Data from USAspending.gov public records. For informational purposes only. State-level spending amounts are aggregated by place of performance and may not reflect the most current data. Always verify with official sources.
Related Data
Read our methodology — how this data is sourced, computed, and verified.
Related
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |