Washington
Federal Contract Spending by State
Washington has received $15.6B in total federal contract awards. This page shows the geographic distribution of federal spending in Washington, including the top contractors performing work in the state based on USAspending.gov data.
Reading the Washington Federal Contract Record
Washington (WA): $15.6B in cumulative federal contract obligations — top primes: THE BOEING COMPANY, BATTELLE MEMORIAL INSTITUTE, BECHTEL NATIONAL, INC.. Awards are assigned by primary place of performance (where work is executed), not contractor HQ. Methodology & subaward caveats →
Total Contract Awards
$15.6B
State Code
WA
Top Contractors in Washington
| # | Contractor | Amount |
|---|---|---|
| 1 | THE BOEING COMPANY | $5.4B |
| 2 | BATTELLE MEMORIAL INSTITUTE | $1.7B |
| 3 | BECHTEL NATIONAL, INC. | $736.0M |
| 4 | BLUE ORIGIN WASHINGTON, LLC | $507.8M |
| 5 | CENTRAL PLATEAU CLEANUP COMPANY, LLC | $460.9M |
| 6 | THE BOEING COMPANY | $337.5M |
| 7 | ABSHER CONSTRUCTION CO | $203.2M |
| 8 | PACMED CLINICS | $162.8M |
| 9 | VIGOR MARINE LLC | $162.5M |
| 10 | PHILIPS NORTH AMERICA LLC | $124.9M |
| 11 | AMAZON WEB SERVICES, INC. | $118.5M |
| 12 | HANFORD LABORATORY MANAGEMENT AND INTEGRATION LLC | $107.0M |
| 13 | UNIVERSITY OF WASHINGTON | $101.7M |
| 14 | THE GEO GROUP, INC. | $84.7M |
| 15 | INSITU, INC. | $79.9M |
| 16 | DELL MARKETING L.P. | $78.2M |
| 17 | SKOOKUM EDUCATIONAL PROGRAMS | $73.4M |
Source: USAspending.gov · U.S. Department of the Treasury
Disclaimer: Data from USAspending.gov public records. For informational purposes only. State-level spending amounts are aggregated by place of performance and may not reflect the most current data. Always verify with official sources.
Related Data
Read our methodology — how this data is sourced, computed, and verified.
Related
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |