Ohio
Federal Contract Spending by State
Ohio has received $9.3B in total federal contract awards. This page shows the geographic distribution of federal spending in Ohio, including the top contractors performing work in the state based on USAspending.gov data.
Reading the Ohio Federal Contract Record
Ohio (OH): $9.3B in cumulative federal contract obligations — top primes: GENERAL ELECTRIC COMPANY, FLUOR-BWXT PORTSMOUTH LLC, BATTELLE MEMORIAL INSTITUTE. Awards are assigned by primary place of performance (where work is executed), not contractor HQ. Methodology & subaward caveats →
Total Contract Awards
$9.3B
State Code
OH
Top Contractors in Ohio
| # | Contractor | Amount |
|---|---|---|
| 1 | GENERAL ELECTRIC COMPANY | $895.0M |
| 2 | FLUOR-BWXT PORTSMOUTH LLC | $559.8M |
| 3 | BATTELLE MEMORIAL INSTITUTE | $339.5M |
| 4 | MARATHON PETROLEUM COMPANY LP | $297.9M |
| 5 | CONCORDANCE HEALTHCARE SOLUTIONS LLC | $267.1M |
| 6 | APPLIED RESEARCH SOLUTIONS, INC. | $219.4M |
| 7 | L3HARRIS FUZING AND ORDNANCE SYSTEMS, INC. | $214.6M |
| 8 | BAXTERS NORTH AMERICA, INC. | $201.0M |
| 9 | UNIVERSITY OF DAYTON | $194.6M |
| 10 | THE BOEING COMPANY | $138.9M |
| 11 | MID-AMERICA CONVERSION SERVICES, LLC | $127.9M |
| 12 | LINQUEST CORPORATION | $122.5M |
| 13 | FRONTIER TECHNOLOGY INC | $105.1M |
| 14 | GOVERNMENT ACQUISITIONS INC | $103.4M |
| 15 | GOODRICH CORPORATION | $98.6M |
| 16 | HUSKY MARKETING AND SUPPLY COMPANY | $97.5M |
| 17 | INTEGRATED PROCUREMENT TECHNOLOGIES | $96.5M |
| 18 | AMERICAN CENTRIFUGE OPERATING, LLC | $93.0M |
| 19 | BLUEHALO, LLC | $91.9M |
| 20 | KBR WYLE SERVICES, LLC | $83.1M |
Source: USAspending.gov · U.S. Department of the Treasury
Disclaimer: Data from USAspending.gov public records. For informational purposes only. State-level spending amounts are aggregated by place of performance and may not reflect the most current data. Always verify with official sources.
Related Data
Read our methodology — how this data is sourced, computed, and verified.
Related
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |