New Jersey
Federal Contract Spending by State
New Jersey has received $10.0B in total federal contract awards. This page shows the geographic distribution of federal spending in New Jersey, including the top contractors performing work in the state based on USAspending.gov data.
Reading the New Jersey Federal Contract Record
New Jersey (NJ): $10.0B in cumulative federal contract obligations — top primes: LOCKHEED MARTIN CORPORATION, BOOZ ALLEN HAMILTON INC, ASRC FEDERAL FACILITIES LOGISTICS, LLC. Awards are assigned by primary place of performance (where work is executed), not contractor HQ. Methodology & subaward caveats →
Total Contract Awards
$10.0B
State Code
NJ
Top Contractors in New Jersey
| # | Contractor | Amount |
|---|---|---|
| 1 | LOCKHEED MARTIN CORPORATION | $2.3B |
| 2 | BOOZ ALLEN HAMILTON INC | $744.2M |
| 3 | ASRC FEDERAL FACILITIES LOGISTICS, LLC | $679.7M |
| 4 | SEVENSON ENVIRONMENTAL SERVICES, INC. | $305.1M |
| 5 | TRIMAN INDUSTRIES INC | $180.1M |
| 6 | AMERICAN ROLL-ON ROLL-OFF CARRIER, LLC | $176.3M |
| 7 | GREAT LAKES DREDGE & DOCK CO, LLC | $172.3M |
| 8 | THE TRUSTEES OF PRINCETON UNIVERSITY | $169.3M |
| 9 | L3 TECHNOLOGIES, INC. | $159.6M |
| 10 | MERCK SHARP & DOHME LLC | $154.4M |
| 11 | DONJON MARINE CO., LLC | $134.3M |
| 12 | OTICON, INC | $109.5M |
| 13 | L3HARRIS TECHNOLOGIES, INC. | $106.9M |
| 14 | IT CONCEPTS, INC. | $98.7M |
| 15 | MAG DS CORP | $86.4M |
| 16 | PERATON LABS INC | $81.9M |
| 17 | OSHKOSH DEFENSE LLC | $74.8M |
| 18 | FRANK M. GARGIULO & SON, INC. | $71.5M |
Source: USAspending.gov · U.S. Department of the Treasury
Disclaimer: Data from USAspending.gov public records. For informational purposes only. State-level spending amounts are aggregated by place of performance and may not reflect the most current data. Always verify with official sources.
Related Data
Read our methodology — how this data is sourced, computed, and verified.
Related
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |