Missouri
Federal Contract Spending by State
Missouri has received $16.1B in total federal contract awards. This page shows the geographic distribution of federal spending in Missouri, including the top contractors performing work in the state based on USAspending.gov data.
Reading the Missouri Federal Contract Record
Missouri (MO): $16.1B in cumulative federal contract obligations — top primes: THE BOEING COMPANY, HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC, THE BOEING COMPANY. Awards are assigned by primary place of performance (where work is executed), not contractor HQ. Methodology & subaward caveats →
Total Contract Awards
$16.1B
State Code
MO
Top Contractors in Missouri
| # | Contractor | Amount |
|---|---|---|
| 1 | THE BOEING COMPANY | $8.3B |
| 2 | HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | $1.8B |
| 3 | THE BOEING COMPANY | $1.3B |
| 4 | OLIN WINCHESTER LLC | $1.1B |
| 5 | EXPRESS SCRIPTS INC | $495.5M |
| 6 | WORLD WIDE TECHNOLOGY LLC | $359.3M |
| 7 | DRS SUSTAINMENT SYSTEMS, INC | $160.8M |
| 8 | VENDTECH-SGI LLC | $79.0M |
| 9 | J. E. DUNN CONSTRUCTION COMPANY | $78.0M |
| 10 | ENERSYS ENERGY PRODUCTS INC. | $70.9M |
| 11 | BRILLIENT CORPORATION | $68.2M |
| 12 | CARAHSOFT TECHNOLOGY CORP | $67.9M |
| 13 | J. F. BRENNAN COMPANY, INC. | $67.3M |
| 14 | BURNS & MCDONNELL ENGINEERING COMPANY, INC. | $62.7M |
| 15 | MISSOURI DEPARTMENT OF SOCIAL SERVICES | $48.5M |
| 16 | CERRIS BUILDERS, INC | $39.5M |
| 17 | PROAIM AMERICAS, LLC. | $37.1M |
| 18 | MERIDIAN MEDICAL TECHNOLOGIES, LLC | $36.6M |
| 19 | US FOODS INC | $34.8M |
Source: USAspending.gov · U.S. Department of the Treasury
Disclaimer: Data from USAspending.gov public records. For informational purposes only. State-level spending amounts are aggregated by place of performance and may not reflect the most current data. Always verify with official sources.
Related Data
Read our methodology — how this data is sourced, computed, and verified.
Related
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |