Massachusetts
Federal Contract Spending by State
Massachusetts has received $18.9B in total federal contract awards. This page shows the geographic distribution of federal spending in Massachusetts, including the top contractors performing work in the state based on USAspending.gov data.
Reading the Massachusetts Federal Contract Record
Massachusetts (MA): $18.9B in cumulative federal contract obligations — top primes: RAYTHEON COMPANY, GENERAL ELECTRIC COMPANY, MASSACHUSETTS INSTITUTE OF TECHNOLOGY. Awards are assigned by primary place of performance (where work is executed), not contractor HQ. Methodology & subaward caveats →
Total Contract Awards
$18.9B
State Code
MA
Top Contractors in Massachusetts
| # | Contractor | Amount |
|---|---|---|
| 1 | RAYTHEON COMPANY | $2.7B |
| 2 | GENERAL ELECTRIC COMPANY | $1.8B |
| 3 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $1.6B |
| 4 | RAYTHEON COMPANY | $1.5B |
| 5 | NOBLE SUPPLY & LOGISTICS, LLC | $1.1B |
| 6 | THE CHARLES STARK DRAPER LABORATORY, INC. | $892.7M |
| 7 | THE MITRE CORPORATION | $539.4M |
| 8 | RAYTHEON COMPANY | $537.0M |
| 9 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | $462.2M |
| 10 | RAYTHEON COMPANY | $452.4M |
| 11 | ODYSSEY SYSTEMS CONSULTING GROUP, LTD. | $417.2M |
| 12 | SEQIRUS INC | $311.4M |
| 13 | FRESENIUS MEDICAL CARE HOLDINGS INC | $186.0M |
| 14 | GOODRICH CORPORATION | $179.6M |
| 15 | CRANE & CO., INC. | $171.4M |
| 16 | ULTRA ELECTRONICS OCEAN SYSTEMS INC. | $168.2M |
| 17 | BRIGHTON MARINE, INC. | $143.8M |
| 18 | SYSTEMS & TECHNOLOGY RESEARCH LLC | $111.8M |
| 19 | L3 TECHNOLOGIES, INC. | $111.6M |
Source: USAspending.gov · U.S. Department of the Treasury
Disclaimer: Data from USAspending.gov public records. For informational purposes only. State-level spending amounts are aggregated by place of performance and may not reflect the most current data. Always verify with official sources.
Related Data
Read our methodology — how this data is sourced, computed, and verified.
Related
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |