Kentucky
Federal Contract Spending by State
Kentucky has received $11.8B in total federal contract awards. This page shows the geographic distribution of federal spending in Kentucky, including the top contractors performing work in the state based on USAspending.gov data.
Reading the Kentucky Federal Contract Record
Kentucky (KY): $11.8B in cumulative federal contract obligations — top primes: HUMANA GOVERNMENT BUSINESS INC, LOCKHEED MARTIN CORPORATION, BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE. Awards are assigned by primary place of performance (where work is executed), not contractor HQ. Methodology & subaward caveats →
Total Contract Awards
$11.8B
State Code
KY
Top Contractors in Kentucky
| # | Contractor | Amount |
|---|---|---|
| 1 | HUMANA GOVERNMENT BUSINESS INC | $7.5B |
| 2 | LOCKHEED MARTIN CORPORATION | $841.8M |
| 3 | BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | $414.9M |
| 4 | CFM INTERNATIONAL INC | $283.6M |
| 5 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $165.0M |
| 6 | UNITED PARCEL SERVICE CO. | $151.5M |
| 7 | CONCO, INC. | $127.3M |
| 8 | WIELAND ROLLED PRODUCTS NORTH AMERICA, LLC | $123.7M |
| 9 | FIBROTEX USA INC | $94.4M |
| 10 | DISMAS CHARITIES INC | $81.2M |
| 11 | MEGGITT AIRCRAFT BRAKING SYSTEMS CORPORATION | $58.5M |
| 12 | BOEING SIKORSKY AIRCRAFT SUPPORT, LLC | $45.4M |
| 13 | AMENTUM SERVICES, INC. | $42.3M |
| 14 | SENTURE LLC | $37.9M |
| 15 | ARCTICOM, LLC | $37.7M |
| 16 | PROFESSIONAL CONTRACT SERVICES, INC. | $34.7M |
| 17 | MANAGEMENT & TRAINING CORPORATION | $34.6M |
| 18 | MESSER CONSTRUCTION CO | $33.9M |
Source: USAspending.gov · U.S. Department of the Treasury
Disclaimer: Data from USAspending.gov public records. For informational purposes only. State-level spending amounts are aggregated by place of performance and may not reflect the most current data. Always verify with official sources.
Related Data
Read our methodology — how this data is sourced, computed, and verified.
Related
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |