Iowa
Federal Contract Spending by State
Iowa has received $3.0B in total federal contract awards. This page shows the geographic distribution of federal spending in Iowa, including the top contractors performing work in the state based on USAspending.gov data.
Reading the Iowa Federal Contract Record
Iowa (IA): $3.0B in cumulative federal contract obligations — top primes: ROCKWELL COLLINS, INC., DATA LINK SOLUTIONS LLC, AMERICAN ORDNANCE LLC. Awards are assigned by primary place of performance (where work is executed), not contractor HQ. Methodology & subaward caveats →
Total Contract Awards
$3.0B
State Code
IA
Top Contractors in Iowa
| # | Contractor | Amount |
|---|---|---|
| 1 | ROCKWELL COLLINS, INC. | $961.8M |
| 2 | DATA LINK SOLUTIONS LLC | $291.4M |
| 3 | AMERICAN ORDNANCE LLC | $284.1M |
| 4 | ROCKWELL COLLINS, INC. | $267.8M |
| 5 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $105.6M |
| 6 | PMX INDUSTRIES, INC. | $90.8M |
| 7 | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | $75.8M |
| 8 | ROCKWELL COLLINS SIMULATION & TRAINING SOLUTIONS LLC | $61.0M |
| 9 | THE CBE GROUP, INC. | $42.7M |
| 10 | MISSION SYSTEMS DAVENPORT INC. | $35.1M |
| 11 | REGENCY CONSULTING INC | $35.1M |
| 12 | L3HARRIS TECHNOLOGIES, INC. | $31.3M |
| 13 | THE UNIVERSITY OF IOWA | $31.2M |
| 14 | RAYTHEON COMPANY | $21.4M |
| 15 | GENERAL DYNAMICS-OTS, INC. | $18.1M |
| 16 | COVENANT CONSTRUCTION SERVICES LLC | $17.4M |
Source: USAspending.gov · U.S. Department of the Treasury
Disclaimer: Data from USAspending.gov public records. For informational purposes only. State-level spending amounts are aggregated by place of performance and may not reflect the most current data. Always verify with official sources.
Related Data
Read our methodology — how this data is sourced, computed, and verified.
Related
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |