Colorado
Federal Contract Spending by State
Colorado has received $15.6B in total federal contract awards. This page shows the geographic distribution of federal spending in Colorado, including the top contractors performing work in the state based on USAspending.gov data.
Reading the Colorado Federal Contract Record
Colorado (CO): $15.6B in cumulative federal contract obligations — top primes: LOCKHEED MARTIN CORP, SIERRA NEVADA COMPANY, LLC, ALLIANCE FOR ENERGY INNOVATION, LLC. Awards are assigned by primary place of performance (where work is executed), not contractor HQ. Methodology & subaward caveats →
Total Contract Awards
$15.6B
State Code
CO
Top Contractors in Colorado
| # | Contractor | Amount |
|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $2.2B |
| 2 | SIERRA NEVADA COMPANY, LLC | $1.6B |
| 3 | ALLIANCE FOR ENERGY INNOVATION, LLC | $1.2B |
| 4 | UNITED LAUNCH SERVICES, LLC | $1.1B |
| 5 | V3GATE, LLC | $545.8M |
| 6 | BECHTEL NATIONAL, INC. | $422.7M |
| 7 | COUNTERTRADE PRODUCTS, INC. | $320.0M |
| 8 | AMENTUM TECHNOLOGY, INC. | $316.7M |
| 9 | RAYTHEON COMPANY | $292.3M |
| 10 | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | $240.3M |
| 11 | L3HARRIS TECHNOLOGIES, INC. | $239.9M |
| 12 | OPTUMRX ADMINISTRATIVE SERVICES, LLC | $226.3M |
| 13 | BLUESTAQ LLC | $150.1M |
| 14 | LOCKHEED MARTIN SERVICES, LLC | $149.5M |
| 15 | AMERESCO INC | $140.2M |
| 16 | DAVITA INC. | $131.7M |
| 17 | L3HARRIS TECHNOLOGIES, INC. | $114.4M |
Source: USAspending.gov · U.S. Department of the Treasury
Disclaimer: Data from USAspending.gov public records. For informational purposes only. State-level spending amounts are aggregated by place of performance and may not reflect the most current data. Always verify with official sources.
Related Data
Read our methodology — how this data is sourced, computed, and verified.
Related
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |