Arizona
Federal Contract Spending by State
Arizona has received $19.3B in total federal contract awards. This page shows the geographic distribution of federal spending in Arizona, including the top contractors performing work in the state based on USAspending.gov data.
Reading the Arizona Federal Contract Record
Arizona (AZ): $19.3B in cumulative federal contract obligations — top primes: RAYTHEON COMPANY, RAYTHEON/LOCKHEED MARTIN JAVELIN JV, GENERAL DYNAMICS MISSION SYSTEMS, INC.. Awards are assigned by primary place of performance (where work is executed), not contractor HQ. Methodology & subaward caveats →
Total Contract Awards
$19.3B
State Code
AZ
Top Contractors in Arizona
| # | Contractor | Amount |
|---|---|---|
| 1 | RAYTHEON COMPANY | $9.1B |
| 2 | RAYTHEON/LOCKHEED MARTIN JAVELIN JV | $1.2B |
| 3 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | $838.4M |
| 4 | THE BOEING COMPANY | $696.8M |
| 5 | HONEYWELL INTERNATIONAL INC. | $642.9M |
| 6 | NORTHROP GRUMMAN SYSTEMS CORPORATION | $464.0M |
| 7 | THE BOEING COMPANY | $442.6M |
| 8 | TRIWEST HEALTHCARE ALLIANCE CORP | $412.9M |
| 9 | RAYTHEON COMPANY | $330.0M |
| 10 | CSI AVIATION, INC | $329.7M |
| 11 | HENSEL PHELPS CONSTRUCTION CO. | $317.5M |
| 12 | DEPLOYED RESOURCES LLC | $293.4M |
| 13 | TEPA EC, LLC | $173.3M |
| 14 | FISHER SAND & GRAVEL CO | $120.7M |
| 15 | IRIDIUM GOVERNMENT SERVICES LLC | $107.9M |
| 16 | TRAX INTERNATIONAL CORPORATION | $101.6M |
| 17 | HONEYWELL INTERNATIONAL INC. | $84.3M |
| 18 | ECS FEDERAL, LLC | $73.4M |
| 19 | AXON ENTERPRISE, INC. | $68.9M |
| 20 | RAYTHEON COMPANY | $68.7M |
Source: USAspending.gov · U.S. Department of the Treasury
Disclaimer: Data from USAspending.gov public records. For informational purposes only. State-level spending amounts are aggregated by place of performance and may not reflect the most current data. Always verify with official sources.
Related Data
Read our methodology — how this data is sourced, computed, and verified.
Related
| Publisher | Kiznis Studio |
| Sources | Public U.S. government datasets |